Carrier | UHF Voice Frequencies | 3G UHF Frequency / Band name | 4G UHF Frequency / Band number | 3G Technology | 4G Technology | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 MHz | 850 MHz | 1700 MHz 2100 MHz |
1900 MHz | 850 MHz | 1700 MHz 2100 MHz |
1900 MHz | 700 MHz | 750 MHz | 800 MHz | 850 MHz | 1700 MHz 2100 MHz |
1900 MHz | 2500 MHz | GSM HSPA+ |
CDMA EVDO |
WiMax | LTE | ||||
CLR | AWS | PCS | 12,17 | 13 | 26 | 5 | 4 | 2,25 | 41 | ||||||||||||
AT&T Mobility | |||||||||||||||||||||
T-Mobile US | * | * | |||||||||||||||||||
Sprint Corporation | † | § | |||||||||||||||||||
Verizon Wireless | * | ||||||||||||||||||||
U.S. Cellular | |||||||||||||||||||||
*Promised/in construction. † 2010 - Current. § 2012 - Current. |